Morning Teer Previous Results List 2026
| Morning Sunday Teer Result | |||
|---|---|---|---|
| CITY | DATE | F/R | S/R |
| SHILLONG | 10/09/2026 | 63 | 08 |
| SHILLONG | 09/09/2026 | 52 | 12 |
| SHILLONG | 08/09/2026 | 67 | 37 |
| SHILLONG | 07/09/2026 | 75 | 39 |
| SHILLONG | 06/09/2026 | 17 | 05 |
| SHILLONG | 05/09/2026 | 89 | 28 |
| SHILLONG | 04/09/2026 | 41 | 21 |
| SHILLONG | 03/09/2026 | 72 | 85 |
| SHILLONG | 02/09/2026 | 55 | 81 |
| SHILLONG | 31/08/2026 | 16 | 53 |
| SHILLONG | 30/08/2026 | 37 | 52 |
| SHILLONG | 29/08/2026 | 70 | 20 |
| SHILLONG | 27/08/2026 | 03 | 53 |
| SHILLONG | 26/08/2026 | 44 | 31 |
| SHILLONG | 25/08/2026 | 26 | 76 |
| SHILLONG | 23/08/2026 | 46 | 30 |
| SHILLONG | 22/08/2026 | 03 | 81 |
| SHILLONG | 21/08/2026 | 16 | 92 |
| SHILLONG | 20/08/2026 | 62 | 18 |
| SHILLONG | 18/08/2026 | 05 | 74 |
| SHILLONG | 17/08/2026 | 86 | 44 |
| SHILLONG | 16/08/2026 | 19 | 41 |
| SHILLONG | 15/08/2026 | 97 | 07 |
| SHILLONG | 14/08/2026 | 39 | 21 |
| SHILLONG | 13/08/2026 | 61 | 87 |
| SHILLONG | 12/08/2026 | 06 | 25 |
| SHILLONG | 11/08/2026 | 13 | 48 |
| SHILLONG | 10/08/2026 | 39 | 89 |
| SHILLONG | 09/08/2026 | 22 | 07 |
| SHILLONG | 08/08/2026 | 84 | 91 |
| SHILLONG | 07/08/2026 | 27 | 58 |
| SHILLONG | 06/08/2026 | 87 | 56 |
| SHILLONG | 05/08/2026 | 30 | 43 |
| SHILLONG | 04/08/2026 | 25 | 73 |
| SHILLONG | 03/08/2026 | 16 | 69 |
| SHILLONG | 02/08/2026 | 22 | 77 |
| SHILLONG | 01/08/2026 | 43 | 54 |
| SHILLONG | 31/07/2026 | 42 | 32 |
| SHILLONG | 30/07/2026 | 67 | 36 |
| SHILLONG | 29/07/2026 | 20 | 32 |
| SHILLONG | 28/07/2026 | 44 | 60 |
| SHILLONG | 27/07/2026 | 48 | 74 |
| SHILLONG | 26/07/2026 | 16 | 92 |
| SHILLONG | 25/07/2026 | 58 | 27 |
| SHILLONG | 24/07/2026 | 69 | 17 |
| SHILLONG | 23/07/2026 | 46 | 82 |
| SHILLONG | 22/07/2026 | 79 | 05 |
| SHILLONG | 21/07/2026 | 51 | 38 |
| SHILLONG | 20/07/2026 | 10 | 64 |
| SHILLONG | 19/07/2026 | 56 | 27 |
| SHILLONG | 18/07/2026 | 92 | 86 |
| SHILLONG | 17/07/2026 | 17 | 66 |
| SHILLONG | 16/07/2026 | 43 | 70 |
| SHILLONG | 15/07/2026 | 53 | 81 |
| SHILLONG | 14/07/2026 | 43 | 19 |
| SHILLONG | 13/07/2026 | 61 | 22 |
| SHILLONG | 12/07/2026 | 13 | 46 |
| SHILLONG | 11/07/2026 | 96 | 72 |
| SHILLONG | 10/07/2026 | 14 | 35 |
| SHILLONG | 09/07/2026 | 81 | 05 |
| SHILLONG | 08/07/2026 | 73 | 07 |
| SHILLONG | 07/07/2026 | 41 | 69 |
| SHILLONG | 06/07/2026 | 63 | 71 |
| SHILLONG | 05/07/2026 | 15 | 05 |
| SHILLONG | 04/07/2026 | 68 | 86 |
| SHILLONG | 03/07/2026 | 32 | 13 |
| SHILLONG | 02/07/2026 | 51 | 76 |
| SHILLONG | 01/07/2026 | 63 | 84 |
| SHILLONG | 30/06/2026 | 78 | 17 |
| SHILLONG | 29/06/2026 | 03 | 25 |
| SHILLONG | 28/06/2026 | 15 | 22 |
| SHILLONG | 27/06/2026 | 76 | 58 |
| SHILLONG | 26/06/2026 | 62 | 67 |
| SHILLONG | 25/06/2026 | 77 | 54 |
| SHILLONG | 24/06/2026 | 60 | 15 |
| SHILLONG | 23/06/2026 | 16 | 29 |
| SHILLONG | 22/06/2026 | 85 | 62 |
| SHILLONG | 21/06/2026 | 45 | 50 |
| SHILLONG | 20/06/2026 | 80 | 62 |
| SHILLONG | 19/06/2026 | 24 | 17 |
| SHILLONG | 18/06/2026 | 31 | 05 |
| SHILLONG | 17/06/2026 | 28 | 72 |
| SHILLONG | 16/06/2026 | 25 | 50 |
| SHILLONG | 15/06/2026 | 87 | 98 |
| SHILLONG | 14/06/2026 | 70 | 08 |
| SHILLONG | 13/06/2026 | 37 | 65 |
| SHILLONG | 12/06/2026 | 24 | 29 |
| SHILLONG | 11/06/2026 | 71 | 86 |
| SHILLONG | 10/06/2026 | 55 | 18 |
| SHILLONG | 09/06/2026 | 28 | 87 |
| SHILLONG | 08/06/2026 | 79 | 16 |
| SHILLONG | 07/06/2026 | 15 | 85 |
| SHILLONG | 06/06/2026 | 72 | 37 |
| SHILLONG | 05/06/2026 | 38 | 10 |
| SHILLONG | 04/06/2026 | 65 | 57 |
| SHILLONG | 03/06/2026 | 07 | 76 |
| SHILLONG | 02/06/2026 | 93 | 65 |
| SHILLONG | 01/06/2026 | 29 | 61 |
| SHILLONG | 31/05/2026 | 34 | 18 |
| SHILLONG | 30/05/2026 | 08 | 95 |
| SHILLONG | 29/05/2026 | 51 | 24 |
| SHILLONG | 28/05/2026 | 77 | 86 |
| SHILLONG | 27/05/2026 | 94 | 26 |
| SHILLONG | 26/05/2026 | 59 | 07 |
| SHILLONG | 25/05/2026 | 20 | 34 |
| SHILLONG | 24/05/2026 | 48 | 26 |
| SHILLONG | 23/05/2026 | 45 | 73 |
| SHILLONG | 22/05/2026 | 14 | 28 |
| SHILLONG | 21/05/2026 | 66 | 35 |
| SHILLONG | 20/05/2026 | 54 | 98 |
| SHILLONG | 19/05/2026 | 09 | 27 |
| SHILLONG | 18/05/2026 | 34 | 61 |
| SHILLONG | 17/05/2026 | 38 | 25 |
| SHILLONG | 16/05/2026 | 64 | 97 |
| SHILLONG | 15/05/2026 | 21 | 11 |
| SHILLONG | 14/05/2026 | 31 | 78 |
| SHILLONG | 13/05/2026 | 45 | 04 |
| SHILLONG | 12/05/2026 | 02 | 68 |
| SHILLONG | 11/05/2026 | 10 | 13 |
| SHILLONG | 10/05/2026 | 02 | 17 |
| SHILLONG | 09/05/2026 | 46 | 79 |
| SHILLONG | 08/05/2026 | 32 | 01 |
| SHILLONG | 07/05/2026 | 75 | 63 |
| SHILLONG | 06/05/2026 | 44 | 12 |
| SHILLONG | 05/05/2026 | 67 | 27 |
| SHILLONG | 04/05/2026 | 34 | 41 |
| SHILLONG | 03/05/2026 | 06 | 37 |
| SHILLONG | 02/05/2026 | 57 | 94 |
| SHILLONG | 01/05/2026 | 49 | 28 |
| SHILLONG | 30/04/2026 | 71 | 70 |
| SHILLONG | 29/04/2026 | 34 | 57 |
| SHILLONG | 28/04/2026 | 30 | 14 |
| SHILLONG | 27/04/2026 | 43 | 85 |
| SHILLONG | 26/04/2026 | 65 | 09 |
| SHILLONG | 25/04/2026 | 17 | 40 |
| SHILLONG | 24/04/2026 | 08 | 26 |
| SHILLONG | 23/04/2026 | 85 | 76 |
| SHILLONG | 22/04/2026 | 52 | 51 |
| SHILLONG | 21/04/2026 | 23 | 69 |
| SHILLONG | 20/04/2026 | 41 | 08 |
| SHILLONG | 19/04/2026 | 35 | 22 |
| SHILLONG | 18/04/2026 | 81 | 60 |
| SHILLONG | 17/04/2026 | 47 | 69 |
| SHILLONG | 16/04/2026 | 26 | 13 |
| SHILLONG | 15/04/2026 | 32 | 67 |
| SHILLONG | 14/04/2026 | 05 | 50 |
| SHILLONG | 13/04/2026 | 12 | 54 |
| SHILLONG | 12/04/2026 | 40 | 19 |
| SHILLONG | 11/04/2026 | 34 | 04 |
| SHILLONG | 10/04/2026 | 22 | 69 |
| SHILLONG | 09/04/2026 | 58 | 95 |
| SHILLONG | 08/04/2026 | 43 | 17 |
| SHILLONG | 07/04/2026 | 15 | 22 |
| SHILLONG | 06/04/2026 | 30 | 81 |
| SHILLONG | 05/04/2026 | 54 | 62 |
| SHILLONG | 04/04/2026 | 86 | 29 |
| SHILLONG | 03/04/2026 | 32 | 64 |
| SHILLONG | 02/04/2026 | 35 | 19 |
| SHILLONG | 01/04/2026 | 02 | 40 |
| SHILLONG | 31/03/2026 | 63 | 82 |
| SHILLONG | 30/03/2026 | 29 | 10 |
| SHILLONG | 29/03/2026 | 16 | 07 |
| SHILLONG | 28/03/2026 | 52 | 89 |
| SHILLONG | 27/03/2026 | 27 | 43 |
| SHILLONG | 26/03/2026 | 85 | 12 |
| SHILLONG | 25/03/2026 | 84 | 30 |
| SHILLONG | 24/03/2026 | 47 | 71 |
| SHILLONG | 23/03/2026 | 40 | 62 |
| SHILLONG | 22/03/2026 | 29 | 14 |
| SHILLONG | 21/03/2026 | 07 | 57 |
| SHILLONG | 20/03/2026 | 42 | 68 |
| SHILLONG | 19/03/2026 | 73 | 06 |
| SHILLONG | 18/03/2026 | 94 | 72 |
| SHILLONG | 17/03/2026 | 51 | 35 |
| SHILLONG | 16/03/2026 | 41 | 19 |
| SHILLONG | 15/03/2026 | 67 | 52 |
| SHILLONG | 14/03/2026 | 06 | 24 |
| SHILLONG | 13/03/2026 | 45 | 49 |
| SHILLONG | 12/03/2026 | 20 | 78 |
| SHILLONG | 11/03/2026 | 99 | 27 |
Shillong Morning Teer Previous Result List 2026 | Updated Daily
Why People Check Morning Teer Previous Result
Understanding the Shillong Morning Teer Previous Result List
Sample Morning Teer Previous Result Table
| Date | Morning Result |
|---|---|
| 04 July 2026 | 68 & 86 |
| 05 July 2026 | 15 & 05 |
| 06 July 2026 | 63 & 71 |
| 07 July 2026 | 41 & 69 |
| 08 July 2026 | 73 & 07 |
| 09 July 2026 | 81 & 05 |
| 10 July 2026 | 14 & 35 |
How Often Should You Check Previous Results?
Morning Teer and the Human Search for Patterns
Benefits of Maintaining a Personal Result Diary
- Store historical results
- Create custom notes
- Mark repeating numbers
- Track favorite combinations
- Compare observations over time
Weekly Analysis of Morning Teer Results
- Frequently occurring numbers
- Missing numbers
- Number clusters
- Repeating patterns
Monthly Trends in Morning Teer Previous Result Records
Advanced Ways to Analyze Morning Teer Previous Results
Looking for Repeating Numbers
Studying Missing Numbers
Weekly and Monthly Comparison Techniques
- Changes in number frequency
- Number clusters
- Repeat appearances
- Long gaps
- Shifts in trends
Building Your Own Result Archive
- A notebook
- A spreadsheet
- A mobile app
- A personal journal
Digital Access to Shillong Morning Teer Previous Result List
- Daily updates
- Weekly records
- Monthly summaries
- Search functions
- Historical databases
Common Mistakes Players Make When Using Result History
The Cultural Importance of Shillong Teer
Practical Tips for Reviewing Morning Teer Previous Result Records
- Review at least one month of data.
- Keep personal notes.
- Compare weekly and monthly records.
- Watch for repeating numbers.
- Track missing numbers.
- Avoid relying on a single pattern.
- Stay realistic about outcomes.
The Role of Patience in Result Analysis
Future Trends in Morning Teer Result Tracking
- Advanced data visualization
- Interactive result databases
- Automated trend reports
- Enhanced search tools
Conclusion
FAQs About Shillong Morning Teer Result
1. What is Morning Teer Previous Result?
Morning Teer Previous Result refers to historical winning numbers from earlier Morning Teer games. Players use these records to review past outcomes and study trends.
2. Why do players check old Teer results?
Many players examine old results to understand number frequency, identify repeating numbers, and make their gaming experience more informed and enjoyable.
3. Is the Shillong Morning Teer Previous Result List updated daily?
Yes. Most reliable archives update the Shillong Morning Teer Previous Result List every day to provide accurate historical records.
4. Can previous results predict future outcomes?
No. Previous results cannot predict future outcomes with certainty. Teer remains a game of chance, and historical records should be used only for reference.
5. How far back should I review result history?
Many experienced players review at least one month of records. Larger datasets often provide a broader understanding of historical trends.
6. What is the benefit of keeping a personal result diary?
A personal diary helps organize historical data, track observations, monitor repeating numbers, and compare trends over time.
7. Are online result archives reliable?
Many online archives provide accurate records, but players should always use trusted sources and verify information when possible.
8. Why is Shillong Teer so popular?
Shillong Teer combines traditional archery, local culture, and entertainment. Its unique history and daily excitement attract many followers.